Product Details:
Air Interface Standard | GSM850/900/1800/1900MHz Phase 2+ Full Band |
Frequency Range | GSM 850 Transmission 869.2 ~ 893.8MHz , Reception 824.2 ~ 848.2MHz |
Phone Interface | Supply RJ-11 Phone Interface |
Hanging Voltage | 45 V |
Picking Off Voltage | 30mA / 41mA |
Dialing Tone Frequency | 450 Hz |
Antenna Interface | Antenna amplifying Greater Than 2.5db |
Transmitting Power | Less Than 3 W |
AC-Adapter Interface | Input AC 110~240VAC 50~60Hz, Output12DC 1A |
Operation Temperature | -10~60 deg C |
Storage Temperature | -20~70 deg C |
Operation Humidity | 45%-95% |
Atmosphere Pressure | 86-106 KPa |
Environment Noise | Less Than -104 dBm |
Antenna Amplifying | Greater Than 2.5dB |
Additional Information:
Product Details:
Operating System | WinXP/ Win7/ Win8/ Win10 and All Types of Server |
Phone Interface | Supply RJ-11 Phone Interface |
Desktop Connectivity | USB Port |
SD Card | 16 GB |
Recording in 16 GB | 35000 Minutes |
Hanging Voltage | 45 V |
Picking Off Voltage | 30mA / 41mA |
Dialing Tone Frequency | 450 Hz |
Antenna Interface | Antenna Amplifying Greater Than 3dB |
Sensitivity | Less Than -104DBM |
Transmitting Power | Less Than 3W |
AC Adapter Interface | Input AC 110~240VAC 50~60Hz Output 12DC 1A |
Operation Temperature | -10~60 deg C |
Storage Temperature | -20~70 degC |
Operation Humidity | 45%-95% |
Atmosphere Pressure | 86-106 KPa |
Environment Noise | Less Than -104dbm |
Antenna Amplifying | Greater Than 2.5dB |
Dialing Frequency | 450 Hz |
Picking Current | 30mA/41mA |
CPU | Pentium Dual Core or Above |
RAM | 1 GB and Above |
Hard Disk | 500 GB and Above |
Connectivity Mode | USB Port |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Aegis |
Air Interface Standard | GSM850/1900Mhz,900/1,800Mhz Phase 2+ Full Band |
Frequency Ranges | GSM 850 Transmission 869.2 ~ 893.8MHz,Reception 824.2 ~ 848.2MHz |
Phone Interface | Supply RJ-11 Phone Interface |
Desktop Connectivity | USB Port |
SD Card | 16 GB |
Hanging Voltage | 45 V |
Picking Off Voltage | 30mA / 41mA |
Dialing Tone Frequency | 450Hz |
Antenna Interface | Antenna Amplifying Greater Than 3dB |
Sensitivity | Less Than -104DBM |
Transmitting Power | Less Than 3 W |
AC Adapter Interface | Input AC 110~240VAC 50~60Hz Output 12DC 1A |
Operation Temperature | -10~60 deg C |
Storage Temperature | -20~70 deg C |
Operation Humidity | 45%-95% |
Atmosphere Pressure | 86-106 KPa |
Environment Noise | Less Than -104dBm |
Antenna Amplifying | Greater Than 2.5dB |
Dialing Frequency | 450 Hz |
Picking Current | 30mA/41mA |
Operating System | WinXP/ Win7/ Win8/ Win10 and All Types of Server |
CPU | Pentium Dual Core or Above |
RAM | 1 GB and Above |
Hard Disk | 500 GB or Above |
Connectivity Mode | USB Port |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | XN520 |
Frequency | GSM 850 Transmission 869.2 ~ 893.8MHz,Reception 824.2 ~ 848.2MHz |
Connectivity Type | GSM Sim with two parallel FXS Ports |
Color | White |
Is It GSM Service | Gsm Service |
Operating Temperature | -10c~60C |
Brand | Aegis |
Product Details:
Model Name/Number | XN520 |
Connectivity Type | GSM Sim with two parallel FXS Ports |
Brand | Aegis |
Color | White |
Is It GSM Service | Gsm Service |
Frequency | GSM 850 Transmission 869.2 ~ 893.8MHz , Reception 824.2 ~ 848.2MHz |